Description
| Engine |
129RJ
Art no: 967 19 34‑01
|
129RJ
Art no: 967 19 34‑02
|
| Cylinder displacement | 27.6 cm³ | 27.6 cm³ |
|---|---|---|
| Power output | 0.85 kW | 0.85 kW |
| Fuel tank volume | 0.27 l | 0.34 l |
| Fuel consumption | 604 g/kWh | 495 g/kWh |
| Maximum power speed | 8,000 rpm | 8,000 rpm |
| Idling speed | 2,800 rpm | 2,800 rpm |
| Maximum rpm output shaft | 7,200 rpm | 7,200 rpm |
| Electrode gap | 0.5 mm | 0.5 mm |
| Clutch engagement speed (±120) | 4,200 rpm | 4,200 rpm |
| Torque, max. | 1.1 Nm | |
| Torque, max. at rpm | 6,000 rpm | |
| Spark plug | NGK CMR6A | NGK CMR6A |
| Equipment | ||
| Grass blade | Grass 255-4 | Grass 255-4 |
| Harness | Single harness | Single harness |
| Saw blade | Not included | |
| Trimmer head | T25 (L) | T25 (L) |
| Handle type | J handle | |
| Control | ||
| Connectivity | Not applicable | |
| Capacity | ||
| Cutting width | 43 cm | 43 cm |
| Transmission | ||
| Gear ratio | 19 | 0.68 |
| Drive gear angle | 30 ° | 30 ° |
| Dimensions | ||
| Tube diameter | 25.4 mm | 25.4 mm |
| Weight (excl. cutting equipment) | 4.76 kg | 4.76 kg |
| Tube length | 1,174.16 mm | 1,483 mm |
| Lubricant | ||
| Lubricant type | Husqvarna 2 stroke or equiv. at 50:1 | |
| Lubricant type (bevel gear) | Mineral grease | |
| Sound and Noise | ||
| Sound pressure level at operators ear | 94 dB(A) | 94 dB(A) |
| Sound power level, guaranteed (LWA) | 114 dB(A) | 114 dB(A) |
| Emission | ||
| Exhaust emissions (HC average) | 36.2 g/kWh | 28.2 g/kWh |
| Exhaust emissions (HC average) | 31.56 g/kWh | 31.56 g/kWh |
| Exhaust emissions (CO average) | 62.3 g/kWh | 43.3 g/kWh |
| Exhaust emissions (CO average) | 30.3 g/kWh | 30.3 g/kWh |
| Exhaust emissions (NOx average) | 1.68 g/kWh | 2.1 g/kWh |
| Exhaust emissions (NOx average) | 1.82 g/kWh | 1.82 g/kWh |
| Vibration | ||
| Equivalent vibration level (ahv, eq) left handle | 4.21 m/s² | 4.21 m/s² |
| Equivalent vibration level (ahv, eq) right handle | 4.23 m/s² | 4.23 m/s² |



















