Description
| Capacity |
GB, IE
Art no: 970 65 41‑03
|
| Area capacity | 1,000 m² |
|---|---|
| Boundary type | Physical wire/Wireless |
| Maximum slope performance at boundary | 20 % |
| Maximum slope performance inside installation | 30 % |
| Max active time | 24 h |
| Follow guide | 2 |
| Charging system | Automatic |
| Overall dimensions | |
| Weight (complete product w/o side packed articles) | 12.2 kg |
| Product size length | 68 cm |
| Product size width | 44 cm |
| Product size height | 28 cm |
| Product data | |
| Colour | Grey |
| Sound level perceived | 60 dB(A) |
| Protection Index (IP Code) | IPX5 |
| Battery type | Li-Ion |
| Battery capacity | 2 Ah |
| Charging current | 2.2 A |
| Typical mow time on one charge | 50 min |
| Typical charging time | 40 min |
| Mean energy consumption per month at maximum use | 11 kWh |
| Cutting System | |
| Cutting system | 2 discs with 3 pivoting razor blades |
| Cutting height max | 55 mm |
| Cutting height min | 20 mm |
| Cutting width | 22 cm |
| Cutting height adjustment | Electric |
| Skid plate | Yes |
| Dual cutting direction | Yes |
| Control | |
| User Interface | Jogwheel, display and status LED:s/App |
| Display | Color Display TFT 2,8” QVGA |
| Connectivity | Bluetooth®, Wi-Fi |
| App controlled | Automower® Connect |
| Smart Home integration | Yes |
| Firmware Update | FOTA |
| Safety | |
| GPS Theft tracking | No |
| GeoFence | Yes |
| PIN code | Yes |
| Alarm | Yes |
| Lift sensor | Yes |
| Tilt sensor | Yes |
| Object detection | No |












