Description
| Engine |
LC 353V
Art no: 970 54 16‑01
|
| Net power at preset rpm Energy | 2.75 kW |
|---|---|
| Net power at preset rpm | 2,900 rpm |
| Engine brand | Husqvarna |
| Engine name | HS 166A |
| Cylinder displacement | 166 cm³ |
| Engine lubrication type | Splash |
| Engine cooling | Air |
| Material | |
| Cutting deck material | Composite |
| Rims, material | Plastic |
| Emission | |
|
Exhaust emissions (CO2 EU V)
|
922.38 g/kWh |
| Cutting deck | |
| Cutting methods | Collection/BioClip®/Rear discharge |
| Cutting width | 53 cm |
| BioClip® kit | Available as accessory |
| BioClip® plug | Not included |
| Cutting height steps | 6 |
| Cutting height adjustment | Central |
| Cutting height max | 75 mm |
| Cutting height min | 20 mm |
| Drive system | |
| Drive system | Self-propelled, variable speed |
| Drive wheels | Rear |
| Speed forward max | 5 km/h |
| Speed forward min | 2.8 km/h |
| Equipment | |
| Collector type | Fabric with dust blocker |
| Collector volume | 60 l |
| Handle type | Ergonomic |
| Handle height adjustment | 2 Step |
| Wheel bearing, front/rear | Yes/yes |
| Foldable handle | Yes |
| Soft grip | Yes |
| Side adjustable handle | No |
| Throttle control | No |
| Water hose connection | No |
| Blade brake clutch (BBC) | No |
| Dimensions | |
| Wheel size, Front | 190 mm |
| Wheel size, Rear | 230 mm |
| Weight | 32 kg |
| Wheelbase | 72 cm |
| Sound and Noise | |
| Sound pressure level at operators ear | 87 dB(A) |
| Sound power level, measured | 97 dB(A) |
| Sound power level, guaranteed (LWA) | 98 dB(A) |
| Vibration | |
| Vibrations handlebar | 3.9 m/s² |















